Description
Used on machines of Actual, elumatec, KMW, Pertici, Rotox, Stürtz, Urban, Wegoma, Zierke, ect.
Also special design for other machines on request
| Art.-Nr. | A | B | C | D | P | Passend zu/fits to |
| 900000040 | 19 | 35 | 0,0 | 0,0 | 1 | Urban, Zierke, Glöckner |
| 900000041 | 19 | 35 | 2,5 | 0.3 | 1 | Urban, Zierke, Glöckner |
| 900000050 | 19 | 35 | 2,5 | 0,4 | 1 | Urban, Zierke, Glöckner |
| 900000042 | 19 | 35 | 2,5 | 0,5 | 1 | Urban, Zierke, Glöckner |
| 900000213 | 19 | 35 | 2,8 | 0,5 | 1 | Urban, Zierke, Glöckner |
| 900000044 | 19 | 35 | 3,0 | 0,3 | 1 | Urban, Zierke, Glöckner |
| 900000039 | 19 | 35 | 3,0 | 0,5 | 1 | Urban, Zierke, Glöckner |
| 900000143 | 19 | 35 | 3,5 | 0,5 | 1 | Urban, Zierke, Glöckner |
| 900000144 | 19 | 35 | 5,0 | -0,1 | 1 | Erhaben / jade |
| 900000209 | 19 | 40 | 0,0 | 0,0 | 2 | elumatec, Stürtz |
| 900000212 | 19 | 40 | 2,8 | 0,5 | 2 | elumatec, Stürtz |
| 900000214 | 19 | 40 | 3,6 | 0,5 | 2 | elumatec, Stürtz |
| 900000226 | 24 | 30 | 2,5 | 0,5 | 2 | Rotox 17/EPA 376 |
| 900000224 | 24 | 41 | 0,0 | 0,0 | 2 | Rotox 17/EPA 376 |
| 900000220 | 24 | 41 | 2,5 | 0,5 | 2 | Rotox 17/EPA 376 |
| 900000219 | 24 | 41 | 3,0 | -0,7 | 2 | Rotox 17/EPA 376 |
| 900000229 | 24 | 41 | 3,0 | 0,3 | 2 | Rotox 17/EPA 376 |
| 900000221 | 24 | 41 | 3,0 | 0,5 | 2 | Rotox 17/EPA 376 |
| 900000225 | 19 | 38 | 2,8 | 0,3 | 3 | Wegoma |
| 900000227 | 19 | 40 | 3,0 | 0,3 | 3 | Wegoma |
| 900000043 | 24 | 18 | 2,5 | 0,3 | 4 | Actual |
| 900000222 | 24 | 20 | 2,5 | 0,5 | 4 | Actual |
| 900000223 | 24 | 20 | 3,0 | 0,5 | 4 | Actual |
| 900000072 | 19 | 35 | 3,0 | 0,5 | 5 | Urban SV480 |
| 900000071 | 19 | 35 | 3,0 | 0,5 | 6 | Urban SV480 |
| 900000064 | 24 | 15 | 3,0 | 0,5 | 7 | Rotox 37 |
| 900000066 | 24 | 15 | 3,0 | 0,7 | 8 | Rotox 37 |
| 900000087 | 24 | 25 | 3,0 | 0,5 | 10 | Rotox 375 / 379 |
| 900000088 | 24 | 30 | 3,0 | 0,6 | 11 | Rotox 375 / 379 |
| 900000250 | 19 | 40 | 3,0 | 0,5 | 13 | Zierke 7402 |
| 900000062 | 16 | 65 | 3,0 | 0,5 | 14 | Urban SV300 |
| 900000063 | 16 | 80 | 3,0 | 0,5 | 15 | Urban SV400 |
| 900000241 | 20 | 25 | 3,0 | 0,5 | 17 | Stürtz |
| 900000242 | 16 | 43 | 3,0 | 0,6 | 18 | MLA, V-Tecnic |
| 900000243 | 19 | 46 | 3,0 | 0,6 | 19 | elumatec EV343 |
| 900000244 | 19 | 43 | 3,0 | 0,7 | 20 | Kombimatec |
| 900000245 | 19 | 50 | 3,0 | 0,5 | 21 | V-tecnic/Kombimatec |
| 900000247 | 20 | 40 | 3,0 | 0,3 | 22 | Someco, Technoplast |
| 900000246 | 20 | 61 | 3,0 | 0,3 | 23 | Someco |

