Description
| Art.-Nr. | A | B | D | E | ||
| 080008275 | 5 | 27 | 80 | 8 | ||
| 010008305 | 5 | 35 | 100 | 8 | ||
| 010008306 | 6 | 30 | 100 | 8 | ||
| 010008307 | 7 | 30 | 100 | 8 | ||
| 090008158 | 8 | 15 | 90 | 8 | ||
| 010008308 | 8 | 30 | 100 | 8 | ||
| 075010008 | 8 | 30 | 75 | 10 | ||
| 075008010 | 10 | 40 | 75 | 8 | ||
| 097010010 | 10 | 40 | 97 | 10 | ||
| 097010110 | 10 | 50 | 100 | 10 | ||
| 020010251 | 10 | 25 | 120 | 10 | ||
| 075008012 | 12 | 40 | 75 | 8 | ||
| 075010012 | 12 | 40 | 75 | 10 | ||
| 097010012 | 12 | 48 | 97 | 10 | ||
| 097010014 | 14 | 48 | 97 | 10 | ||
| 097010016 | 16 | 48 | 97 | 10 | ||
| 097010018 | 18 | 48 | 97 | 10 | ||
| 097710010 | 10 | 40 | 97 | 10 | HM-best. | Carb. tip. |
| 097710012 | 12 | 40 | 97 | 10 | HM-best. | Carb. tip. |
| 097710014 | 14 | 40 | 97 | 10 | HM-best. | Carb. tip. |
| 090778016 | 16 | 30 | 90 | 8 | HM-best. | Carb. tip. |
| 097710016 | 16 | 45 | 97 | 10 | HM-best. | Carb. tip. |

